LKS FINANCE CHIT FUNDPlan Today.
Plan Today.
Grow Tomorrow.
Structured chit plans with disciplined savings, clear processes and member-focused service.
✦ Government Registered✦ ISO Certified✦ 10+ Years Service
A focused approach to member relationships, structured chit plans and dependable service.
Click a plan to view its instalment schedule.
| No. | Monthly Amount | Chit Amount |
|---|---|---|
| 01 | ₹3,650 | ₹35,000 |
| 02 | ₹3,800 | ₹36,500 |
| 03 | ₹3,950 | ₹38,000 |
| 04 | ₹4,100 | ₹39,500 |
| 05 | ₹4,250 | ₹41,000 |
| 06 | ₹4,400 | ₹42,500 |
| 07 | ₹4,550 | ₹44,000 |
| 08 | ₹4,700 | ₹45,500 |
| 09 | ₹4,850 | ₹47,000 |
| 10 | ₹5,000 | ₹48,500 |
| No. | Monthly Amount | Chit Amount |
|---|---|---|
| 01 | ₹4,750 | ₹1,00,000 |
| 02 | ₹4,700 | ₹1,00,000 |
| 03 | ₹4,650 | ₹1,00,000 |
| 04 | ₹4,600 | ₹1,00,000 |
| 05 | ₹4,550 | ₹1,00,000 |
| 06 | ₹4,450 | ₹1,00,000 |
| 07 | ₹4,400 | ₹1,00,000 |
| 08 | ₹4,350 | ₹1,00,000 |
| 09 | ₹4,250 | ₹1,00,000 |
| 10 | ₹4,150 | ₹1,00,000 |
| 11 | ₹4,000 | ₹1,00,000 |
| 12 | ₹3,950 | ₹1,00,000 |
| 13 | ₹3,800 | ₹1,00,000 |
| 14 | ₹3,650 | ₹1,00,000 |
| 15 | ₹3,400 | ₹1,00,000 |
| 16 | ₹3,300 | ₹1,00,000 |
| 17 | ₹2,950 | ₹1,00,000 |
| 18 | ₹2,850 | ₹1,00,000 |
| 19 | ₹2,650 | ₹1,00,000 |
| 20 | ₹2,450 | ₹1,00,000 |
| 21 | ₹2,150 | ₹1,00,000 |
| 22 | ₹1,450 | ₹1,00,000 |
| No. | Monthly Amount | Chit Amount |
|---|---|---|
| 01 | ₹6,600 | ₹2,00,000 |
| 02 | ₹6,550 | ₹2,00,000 |
| 03 | ₹6,500 | ₹2,00,000 |
| 04 | ₹6,450 | ₹2,00,000 |
| 05 | ₹6,400 | ₹2,00,000 |
| 06 | ₹6,500 | ₹2,00,000 |
| 07 | ₹6,300 | ₹2,00,000 |
| 08 | ₹6,200 | ₹2,00,000 |
| 09 | ₹6,100 | ₹2,00,000 |
| 10 | ₹5,950 | ₹2,00,000 |
| 11 | ₹5,850 | ₹2,00,000 |
| 12 | ₹5,750 | ₹2,00,000 |
| 13 | ₹5,650 | ₹2,00,000 |
| 14 | ₹5,500 | ₹2,00,000 |
| 15 | ₹5,350 | ₹2,00,000 |
| 16 | ₹5,200 | ₹2,00,000 |
| 17 | ₹5,000 | ₹2,00,000 |
| 18 | ₹4,800 | ₹2,00,000 |
| 19 | ₹4,600 | ₹2,00,000 |
| 20 | ₹4,400 | ₹2,00,000 |
| 21 | ₹4,200 | ₹2,00,000 |
| 22 | ₹3,800 | ₹2,01,000 |
| 23 | ₹3,500 | ₹2,02,000 |
| 24 | ₹3,100 | ₹2,03,000 |
| 25 | ₹2,700 | ₹2,04,000 |
| 26 | ₹2,300 | ₹2,05,000 |
| 27 | ₹1,900 | ₹2,06,000 |
| 28 | ₹1,500 | ₹2,07,000 |
| 29 | ₹1,000 | ₹2,08,000 |
| 30 | ₹600 | ₹2,09,000 |
| 31 | ₹200 | ₹2,10,000 |
| No. | Monthly Amount | Chit Amount |
|---|---|---|
| 01 | ₹12,100 | ₹3,00,000 |
| 02 | ₹11,900 | ₹3,00,000 |
| 03 | ₹11,800 | ₹3,00,000 |
| 04 | ₹11,650 | ₹3,00,000 |
| 05 | ₹11,500 | ₹3,00,000 |
| 06 | ₹11,350 | ₹3,00,000 |
| 07 | ₹11,200 | ₹3,00,000 |
| 08 | ₹11,000 | ₹3,00,000 |
| 09 | ₹10,750 | ₹3,00,000 |
| 10 | ₹10,500 | ₹3,00,000 |
| 11 | ₹10,350 | ₹3,00,000 |
| 12 | ₹10,000 | ₹3,00,000 |
| 13 | ₹9,800 | ₹3,00,000 |
| 14 | ₹9,600 | ₹3,00,000 |
| 15 | ₹9,400 | ₹3,00,000 |
| 16 | ₹9,000 | ₹3,00,000 |
| 17 | ₹8,500 | ₹3,00,000 |
| 18 | ₹8,100 | ₹3,00,000 |
| 19 | ₹7,700 | ₹3,00,000 |
| 20 | ₹7,150 | ₹3,00,000 |
| 21 | ₹6,500 | ₹3,00,000 |
| 22 | ₹5,100 | ₹3,00,000 |
| 23 | ₹4,500 | ₹3,00,000 |
| 24 | ₹3,600 | ₹3,00,000 |
| 25 | ₹2,000 | ₹3,00,000 |
| 26 | ₹1,000 | ₹3,00,000 |
| No. | Monthly Amount | Chit Amount |
|---|---|---|
| 01 | ₹36,500 | ₹3,50,000 |
| 02 | ₹38,000 | ₹3,65,000 |
| 03 | ₹39,500 | ₹3,80,000 |
| 04 | ₹41,000 | ₹3,95,000 |
| 05 | ₹42,500 | ₹4,10,000 |
| 06 | ₹44,000 | ₹4,25,000 |
| 07 | ₹45,500 | ₹4,40,000 |
| 08 | ₹47,000 | ₹4,55,000 |
| 09 | ₹48,500 | ₹4,70,000 |
| 10 | ₹50,000 | ₹4,85,000 |
| No. | Monthly Amount | Chit | Payout Amount |
|---|---|---|---|
| 01 | ₹18,500 | ₹6,500 | ₹3,55,000 |
| 02 | ₹18,750 | ₹6,250 | ₹3,60,000 |
| 03 | ₹19,000 | ₹6,000 | ₹3,65,000 |
| 04 | ₹19,250 | ₹5,750 | ₹3,70,000 |
| 05 | ₹19,500 | ₹5,500 | ₹3,75,000 |
| 06 | ₹19,750 | ₹5,250 | ₹3,80,000 |
| 07 | ₹20,000 | ₹5,000 | ₹3,85,000 |
| 08 | ₹20,250 | ₹4,750 | ₹3,90,000 |
| 09 | ₹20,500 | ₹4,500 | ₹3,95,000 |
| 10 | ₹20,750 | ₹4,250 | ₹4,00,000 |
| 11 | ₹21,000 | ₹4,000 | ₹4,05,000 |
| 12 | ₹21,250 | ₹3,750 | ₹4,10,000 |
| 13 | ₹21,500 | ₹3,500 | ₹4,15,000 |
| 14 | ₹22,000 | ₹3,000 | ₹4,25,000 |
| 15 | ₹22,500 | ₹2,500 | ₹4,35,000 |
| 16 | ₹23,000 | ₹2,000 | ₹4,45,000 |
| 17 | ₹23,500 | ₹1,500 | ₹4,55,000 |
| 18 | ₹24,000 | ₹1,000 | ₹4,65,000 |
| 19 | ₹24,500 | ₹500 | ₹4,75,000 |
| 20 | ₹24,750 | ₹250 | ₹4,85,000 |
| No. | Monthly Amount | Chit Amount |
|---|---|---|
| 01 | ₹16,800 | ₹5,00,000 |
| 02 | ₹16,600 | ₹5,00,000 |
| 03 | ₹16,500 | ₹5,00,000 |
| 04 | ₹16,400 | ₹5,00,000 |
| 05 | ₹16,300 | ₹5,00,000 |
| 06 | ₹16,000 | ₹5,00,000 |
| 07 | ₹15,900 | ₹5,00,000 |
| 08 | ₹15,700 | ₹5,00,000 |
| 09 | ₹15,450 | ₹5,00,000 |
| 10 | ₹15,250 | ₹5,00,000 |
| 11 | ₹15,000 | ₹5,00,500 |
| 12 | ₹14,650 | ₹5,01,000 |
| 13 | ₹14,400 | ₹5,02,000 |
| 14 | ₹14,200 | ₹5,03,000 |
| 15 | ₹13,800 | ₹5,04,000 |
| 16 | ₹13,400 | ₹5,05,000 |
| 17 | ₹12,600 | ₹5,06,000 |
| 18 | ₹12,100 | ₹5,07,000 |
| 19 | ₹11,450 | ₹5,08,000 |
| 20 | ₹10,650 | ₹5,09,000 |
| 21 | ₹9,850 | ₹5,10,000 |
| 22 | ₹8,650 | ₹5,11,000 |
| 23 | ₹7,300 | ₹5,12,000 |
| 24 | ₹5,750 | ₹5,13,000 |
| 25 | ₹3,500 | ₹5,14,000 |
| 26 | ₹3,000 | ₹5,15,000 |
| 27 | ₹2,500 | ₹5,16,000 |
| 28 | ₹2,000 | ₹5,17,000 |
| 29 | ₹1,500 | ₹5,18,000 |
| 30 | ₹1,000 | ₹5,19,000 |
| 31 | ₹500 | ₹5,20,000 |

LKS Finance Chit Fund has been serving the chit-fund journey for more than 10 years, with a focus on clear plans, disciplined contributions, organised records and transparent member communication.
From selecting a suitable chit value and duration to understanding group availability, instalments, auction procedures and payout stages, our aim is to make every step easier to understand. The website brings these details together in one place so members can explore plans before speaking with the LKS team.
A clear direction for the way LKS serves members and builds long-term relationships.
Provide clear plans, organised service and accessible support so members can participate with confidence and clarity.
Grow as a trusted local financial service by keeping communication transparent and member needs at the centre.
LKS Finance Chit Fund brings plans, member records, agreements and supporting documentation together through a clear and disciplined process.
Use the plan tables, availability popup and member-focused sections to get a quick overview before you enquire.
A clear, card-based journey instead of one long timeline.
Choose the chit value and duration that fits your requirement.
Review current group openings and confirm availability with LKS.
Complete the joining process and follow the approved instalment schedule.
Participate in the chit auction according to the applicable group terms.
Complete required formalities and receive the applicable prize amount.
Continue future subscriptions and complete the remaining group schedule.
Final payment instructions will follow the payment channels officially confirmed by LKS.
Digital payment channel
Account transfer
Approved collection process
Payment acknowledgement
A photo-first gallery for real LKS moments such as payouts, member appreciation, gifts and team interactions. Final photographs can replace these placeholders.
Use this area later for an LKS reel, payout video or member story. For now it stays as a clean visual placeholder.
See current sample group openings as soon as the website opens.
Temporary video cards are used here instead of brochure images. Add verified member videos when they are ready.
Verified customer video placeholder.
Verified member moment placeholder.
Team video placeholder.
A horizontal review carousel is ready for verified LKS Google Business reviews and member photos.
Verified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewVerified LKS member feedback can be connected here from the official Google Business Profile.
Google ReviewQuick answers to common questions before you enquire about a chit plan.
A chit is a group-based savings and borrowing arrangement where members contribute according to the agreed schedule and the prize amount is determined through the applicable chit process.
Compare the chit value, duration and monthly schedule, then contact LKS to confirm the currently available group.
The prototype uses 20 members per group; actual group size and availability should be confirmed by LKS.
Vacant indicates that a member position is currently open in that group.
Yes. The opening popup shows sample availability, while the final website can be connected to LKS live records later.
Payments should follow the payment methods officially confirmed by LKS and each payment should be acknowledged with the applicable receipt or record.
This static prototype does not process payments. Payment instructions can be displayed after LKS confirms the approved channels.
The auction is conducted according to the applicable chit agreement and rules; LKS should provide the final member-facing explanation.
The payout stage follows the applicable auction result, documentation and company process for the group.
Only if a vacant position is available and LKS confirms that the member can be admitted under the group terms.
The required documents depend on the scheme and member situation; LKS will confirm the applicable checklist.
Plan changes depend on LKS policy and group availability; contact the team before making a commitment.
LKS lists its registered office at No. 320, Solampalam, Suramangalam, Salem – 636005.
Call 99442 57763 or 70101 22701, or use the enquiry form on this website.
The supplied LKS materials display Government Registration No. BK-4/31/2025. Final website claims should match the approved company documentation.
The prototype highlights ISO Certified based on the client-provided requirement; the final certificate details should be inserted before launch.
Yes. The website includes English and Tamil language switching for key content.
Yes. Share your preferred chit value, duration and approximate monthly comfort level with the LKS team for guidance.
Contact LKS for current group availability, plan details and the applicable joining process.